| |
|
|
Keats House is another former Breeze Up buy and he will contest the 'Napoleons Casino Bradford Maiden Handicap'. A seven race maiden he has run well in defeat and looks to have ability at this level.
Fiftyshadesaresdev joined us from Micky Hammond earlier this year. He makes his yard debut in the 'PMW Quarries Handicap' and we'll be aiming to get a win out of this 33-race maiden. He has ability, and his placed efforts include a narrow runner-up spot at York, and we'll do all we can to go one better. My Honey B is our final runner of the day in the 'Julian Foster Memorial Handicap'. She recorded a hat-trick as a three-year-old but is winless since. Her best form is on quick ground and she'll like the surface. |
|
||||||||
| ||||||||
6.15 | Grantley Hall ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
6.47 | Liverpool Star ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
6.47 | The Resdev Scholar ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
7.17 | Keats House ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
7.47 | Fiftyshadesaresdev ![]() ![]() ![]() ![]() Joanna Mason |
|||||||
| ||||||||
8.47 | My Honey B ![]() ![]() ![]() ![]() Billy Garritty |
|||||||
| ||||||||
![]() |