Babouska (GB)
Babouska (GB) | |||||||||
Sire | Monsieur Bond | ||||||||
Dam | Prices Lane | ||||||||
DOB | 2014 | ||||||||
Sex | mare | ||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Owner
| AG Black | ||||||||
Breeder
| Alan Black and M W Easterby | ||||||||
S/name | 'Baboo' | ||||||||
| |||||||||
A homebred daughter of Monsieur Bond, Babouska was a winner at Newcastle and Wolverhampton for owner/breeder Alan Black. She was retired in 2018 and later became a broodmare. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
09Jan17
video_library |
10 Free At 32red.com Handicap 1m 1f 103y | Wolverhampton |
Jockey: Nathan Evans
Owner: AG Black & M Burrows
| |
Trainer:
Michael Easterby
| |
09Dec16
video_library image |
Northern Insight Nursery 1m 5y | Newcastle |
Jockey: Nathan Evans
Owner: AG Black & M Burrows
| |
Trainer:
Michael Easterby
|
|