Age | yearling |
Sex | gelding |
Sire | Mattmu |
Dam | Piece Of Magic |
Status | For sale |
Price | £5,000 for a half share |
FULL DETAILS |
Age | 4yo |
Sex | gelding |
Sire | Bungle Inthejungle |
Dam | Bonne |
Status | 10% shares (Laura Mason & KOTJ Syndicates) |
Price | £300 buy in plus £175 per month all inc. |
FULL DETAILS |
Age | 5yo |
Sex | gelding |
Sire | Sea The Moon |
Dam | Neige d'Antan |
Status | Shares (S A Hollings Racing) |
Price | £2,500 buy in plus £200 per month training (inc VAT) per 10% share. |
FULL DETAILS |
Age | 6yo |
Sex | gelding |
Sire | Iffraaj |
Dam | Short Affair |
Status | Syndicate |
Price | £350 per 2.5% share + £30 (+ VAT) per month training fees. |
FULL DETAILS |
Age | 6yo |
Sex | gelding |
Sire | Kingman |
Dam | Merry Jaunt |
Status | Shares (Tomlinson Racing) |
Price | £800 for 5% upfront plus £140 pcm |
FULL DETAILS |