Calcutta Dream (IRE)
Calcutta Dream (IRE)
| ||||||||||||||||||||||||||||||||||||||||||||
Sire | Iffraaj |
Download pedigree | ||||||||||||||||||||||||||||||||||||||||||
Dam | Short Affair | |||||||||||||||||||||||||||||||||||||||||||
Age | 7 | |||||||||||||||||||||||||||||||||||||||||||
DOB | 07 Mar 18 | |||||||||||||||||||||||||||||||||||||||||||
Sex | gelding | |||||||||||||||||||||||||||||||||||||||||||
Colour | bay | |||||||||||||||||||||||||||||||||||||||||||
Country | IRE | |||||||||||||||||||||||||||||||||||||||||||
Status | In training | |||||||||||||||||||||||||||||||||||||||||||
Owner
| Calcutta Dream Partnership | |||||||||||||||||||||||||||||||||||||||||||
Breeder
| Aston House Stud | |||||||||||||||||||||||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) [1356] | |||||||||||||||||||||||||||||||||||||||||||
Wins | 5 | |||||||||||||||||||||||||||||||||||||||||||
OR [F] | F: 49 | |||||||||||||||||||||||||||||||||||||||||||
Gallery | ||||||||||||||||||||||||||||||||||||||||||||
Staff | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Calcutta Dream is a big strong gelding by Iffraaj. He came to the yard as a yearling from the sales in 2019.
Calcutta Dream won for the first time on the all weather track at Newcastle in May 2022, ridden by Joanna Mason. In 2023 he became the first winner of the year when first home at Chelmsford and won again later in January at Newcastle for Shane Gray. In 2024 he has won at Chelmsford and Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||
News | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Sale Details | ||||||||||||||||||||||||||||||||||||||||||||
Status | Syndicate | |||||||||||||||||||||||||||||||||||||||||||
Price | £350 per 2.5% share + £30 (+ VAT) per month training fees. | |||||||||||||||||||||||||||||||||||||||||||
Contact | ||||||||||||||||||||||||||||||||||||||||||||
Pedigree | Download pedigree here | |||||||||||||||||||||||||||||||||||||||||||
Date | Race |
02Apr24
video_library image |
At The Races App Expert Tips Handicap (Div II) 1m 1½f | Wolverhampton |
Jockey: Joanna Mason
Owner: Calcutta Dream Partnership
| |
Trainer:
Michael & David Easterby
| |
11Jan24
video_library image |
Fairwood Brasserie Dining Experience Classified Stakes 1m 2f | Chelmsford City |
Jockey: Billy Garritty
Owner: Calcutta Dream Partnership
| |
Trainer:
Michael & David Easterby
| |
20Jan23
video_library image |
Top Odds Every Day With BetUK Handicap 1m 2f | Newcastle |
Jockey: Shane Gray
Owner: A Saha
| |
Trainer:
Michael & David Easterby
| |
03Jan23
image |
Follow @chelmsfordcrc On Facebook Classified Stakes 1m 2f | Chelmsford City |
Jockey: Joanna Mason
Owner: A Saha
| |
Trainer:
Michael & David Easterby
| |
24May22
video_library image |
Cazoo Handicap 1m 2f | Newcastle |
Jockey: Joanna Mason
Owner: A Saha
| |
Trainer:
Michael & David Easterby
|
Date | Race |
| |
17Jan25
|
8.00 Southwell
|
Overnight
| Win £1M With BetMGM's Golden Goals Classified Stakes (Div I) |
Joanna Mason |
|
. . . . . | IFFRAAJ (GB), Bay horse, 2001, by Zafonic (USA), out of Pastorale (GB), by Nureyev (USA).
Won 7 races, value £375,547, at 2 to 5, from 6 furlongs to 7 furlongs, Betfair Cup Lennox Stakes,
Goodwood, Gr.2, Great North Eastern Railway Park Stakes, Doncaster, Gr.2 (twice), also placed second in Darley July Cup, Newmarket, Gr.1. Retired to Stud in 2007. |