Pearl Secret / Lady Beechfield (2024)
Pearl Secret / Lady Beechfield (2024) | |||||||||
Sire | Pearl Secret | ||||||||
Dam | Lady Beechfield | ||||||||
Age | 182 days | ||||||||
DOB | 11 May 24 | ||||||||
Sex | filly | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Owner
| On Top Racing Ltd | ||||||||
Breeder
| MW Easterby | ||||||||
Gallery | |||||||||
| |||||||||
Filly by Pearl Secret out of Lady Beechfield. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | PEARL SECRET (GB), Chesnut horse, 2009, by Compton Place (GB), out of Our Little Secret (IRE), by Rossini (USA). Won 7 races, value £242,319, at 2 to 6, from 5 furlongs to 5½ furlongs, Temple Stakes, Haydock, Gr.2, Beverley Bullet Sprint, Beverley, L., Scurry Stakes, Sandown, L., also placed second in Temple Stakes, Haydock, Gr.2 and third in King's Stand Stakes, Ascot, Gr.1. Retired to stud in 2017. |