Almasi (IRE)
Almasi (IRE)
| |||||||||
Sire | Kodiac |
Download pedigree | |||||||
Dam | Amazing Alice | ||||||||
Age | 3 | ||||||||
DOB | 03 Apr 22 | ||||||||
Sex | filly | ||||||||
Colour | brown | ||||||||
Country | IRE | ||||||||
Status | Rehoming | ||||||||
Height | 15.2½ hh | ||||||||
Breeder
| Mr Christopher Hirst (IRE) | ||||||||
Races | 7 | ||||||||
Form [F]
| 564050- 8 | ||||||||
Gallery | |||||||||
Video | 1 2 3 4 | ||||||||
| |||||||||
A spectacularly good looking filly, Almasi has raced seven times on the flat and is RoR qualified. She doesn't have the pace to win a race and we are making her available for sale out of racing. Almasi stands at just over 15.2hh and is quiet and very sensible. She retired from racing sound. She would be an ideal horse to retrain for low level eventing, or would make a stunning riding horse. Beautifully bred, Almasi is by top stallion Kodiac, who currently stands for €25,000 (2025 fee). Her dam Amazing Alice won three races and was placed four times from 11 starts. Almasi last raced at Southwell on 11th January 2025. Please contact us on the WhatsApp number below to come and try her at the yard. She is open to independent vetting. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
| |||||||||
Sale Details | |||||||||
Status | Rehoming | ||||||||
Rehoming | Before enquiring about rehoming a horse from Mick and David Easterby please read our Rehoming Guide & Conditions. | ||||||||
Price | £1,800 ono | ||||||||
Contact | for more info or to arrange a viewing. | ||||||||
Details | As always we will listen to offers with regard to price, as it is important that the horse finds a good and knowledgeable home. | ||||||||
Pedigree | Download pedigree here | ||||||||
ROR | |||||||||
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | KODIAC (GB), Bay horse, 2001, by Danehill (USA), out of Rafha, by Kris. Won 4 races, value £101,721, at 3 to 5, from 6 furlongs to 7 furlongs placed second in Stan James Hackwood Stakes, Newbury, Gr.3. Retired to Stud in 2007. |