Mattmu / Bankawi (2025)
![]() Mattmu / Bankawi (2025) | |||||||
Sire | Mattmu | ||||||
Dam | Bankawi | ||||||
Age | 25 days | ||||||
DOB | 14 Apr 25 | ||||||
Sex | colt | ||||||
Passport | |||||||
Colour | bay | ||||||
Country | GB | ||||||
Owner
| South Bank Racing | ||||||
Breeder
| MW Easterby | ||||||
Gallery | |||||||
Staff | |||||||
| |||||||
Colt by Mattmu out of the four-time winning Coach House mare Bankawi, who we bred and trained here. | |||||||
News | |||||||
| |||||||
|
Date | Race |
|
|
Jockey:
| |
Trainer:
|
|
By INDESATCHEL (IRE) (2002-Stud 2007) 4 wins, £229,761, 7f, Tetrarch Stakes, Curragh, Gr.3, Greenham Stakes, Newbury, Gr.3, Loughbrown Stakes, Curragh, L., second in Poule d'Essai des Poulains, ParisLongchamp, Gr.1, Blenheim Stakes, Curragh, L., third in Round Tower Stakes, Curragh, Gr.3 and Anglesey Stakes, Curragh, Gr.3, fourth in Beresford Stakes, Curragh, Gr.2 and Gladness Stakes, Curragh, Gr.3. |