Sunniva Sunniva
| ||||
| Sire | Saxon Warrior |
Download pedigree
| ||
| Dam | Alpine Air | |||
| Age | 3 | |||
| DOB | 02 Mar 23 | |||
| Sex | filly | |||
| Colour | bay | |||
Country | IRE | |||
| Status | Rehoming | |||
| Height | 15.2 hh | |||
Breeder
| Miss E. Smith | |||
| Races | 7 | |||
| Gallery | ||||
|
| ||||
|
A smart three-year-old bay filly by Saxon Warrior, Sunniva is ROR qualified. She has raced seven times but has now been retired from racing and is available for rehoming. Sunniva stands at 15.2hh. She is ideal for retraining for polo or as a straightforward riding horse. Sunniva last raced at Newcastle on December 20th 2025. Please note: Sunniva is being sold by Nick Bradley Racing and is currently standing at Langton Rd, Norton, Malton YO17 9PY. | ||||
Links | ||||
| ||||
| | ||||
Sale Details | ||||
| Status | Rehoming | |||
| Price | £1,500 ono | |||
| Contact |
WhatsApp
for more info or to arrange a viewing.
| |||
| Details |
As always we will listen to offers with regard to price, as it is important that the horse finds a good and knowledgeable home. | |||
| Pedigree | Download pedigree here | |||
| ROR | ![]() | |||
| Date | Race |
|
|
Course: |
Jockey:
| |
| Trainer:
| |
|
| Head: | Midline whorl inside star at upper eye level. Snip between nostrils. |
| Left front: | None. |
| Right front: | None. |
| Left hind: | White pastern rising behind. White hoof. |
| Right hind: | None. |
|
| SAXON WARRIOR (JPN), Bay horse, 2015, by Deep Impact (JPN), out of Maybe (IRE), by Galileo (IRE). 2nd top rated 2yr old colt in Europe in 2017. Jt 2nd top rated 3yr old colt in Europe in 2018. Won 4 races, value £1,112,467, at 2 and 3, over 1 mile, 2000 Guineas, Newmarket, Gr.1, Racing Post Trophy, Doncaster, Gr.1, Beresford Stakes, Naas, Gr.2, also placed second in QIPCO Irish Champion Stakes, Leopardstown, Gr.1, Eclipse Stakes, Sandown, Gr.1 and third in Irish Derby, Curragh, Gr.1. Retired to stud in 2019. |