Dream Odyssey (GB)
Dream Odyssey (GB) | |||||||||
Sire | Dream Ahead | ||||||||
Dam | Sorella Bella | ||||||||
Age | 2 | ||||||||
DOB | 17 Feb 23 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | In training | ||||||||
Owner
| Magna Carter Bloodstock | ||||||||
Breeder
| Llety Farms (GB) | ||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2024 [1518] | ||||||||
Gallery | |||||||||
| |||||||||
Dream Odyssey is a smart gelding by Dream Ahead out of black type mare Sorella Bella who was joint Champion 2yr old filly in Italy in 2012. She won two races at two years at home and in Italy, £77,736 including the Listed Premio Coolmore, Milan, and was second in the Group 1 Premio Gran Criterium, Milan and also the Premio Dormello, Milan, Gr.3, and also third in the Listed Starlit Stakes at Goodwood. Dream Odyssey is a half brother to winners: Ayr Harbour (GB) (2017 g. by Harbour Watch (IRE)), won 5 races at 3 and 4 years and £83,526 and placed 10 times. Desert Lion (GB) (2016 g. by Lope de Vega (IRE)), won 6 races at 3 and 4 years at home and abroad, £111,059 and placed 6 times. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
Date | Race |
| |
23Aug25
|
3.20 Newmarket
|
Early Closer
| £100,000 Tattersalls Somerville Auction Stakes |
| |
04Oct25
|
2.05 Newmarket
|
Early Closer
| £150,000 Tattersalls October Auction Stakes |
|
. . . . . | DREAM AHEAD (USA), Bay or Brown horse, 2008, by Diktat (GB), out of Land of Dreams (GB), by Cadeaux Genereux. Jt Champion 2yr old in Europe in 2010. Champion 3yr old sprinter in Europe in 2011. Won 6 races, value £810,186, at 2 and 3, from 6 furlongs to 7 furlongs, July Cup, Newmarket, Gr.1, Haydock Park Sprint Cup, Haydock, Gr.1, Middle Park Stakes, Newmarket, Gr.1, Prix Morny, Deauville, Gr.1 and Prix de la Forêt, ParisLongchamp, Gr.1. Retired to stud in 2012. |